Roldao Construction is a general building contractor with experience in commercial projects varying from shopping centres to lodges, difficult commercial projects done whilst trading and renovations on public buildings.
We have completed projects in South Africa and various neighbouring states. A list of recently completed projects can be viewed on this website.
Should you require any further details on ourselves, please do not hesitate to contact us.
Staff and Consultants
Name | Position | Construction Experience |
Mr. EAB Roldao | Director/Manager | 25 Yrs |
Mr Dale Flynn | General Contracts Manager | 15 Yrs |
Mr Shaun Flynn | Architect | 17 Yrs |
Mr Jacek Winczewski | Structural Engineer | 30 Yrs |
Ms Courtney Oliver | Administration & HR Manager | 7 Yrs |
Mr Ian lowe | Consultant | 35 Yrs |
Mr Wilson Matsangayi | Site Manager | 10 Yrs |
Mr Andries Msimango | Foreman | 10 Yrs |
Mr Pieter Jansen van Rensburg | Safety Officer | 8 Yrs |
Mr John Kumede | General Site Manager | 20 Yrs |
Mr Quinton Muir | Accountant | 20 Yrs |
Mr Bennet Mashaba | Welding Specialist | 10 Yrs |
Mr Eddie Chongo | Site Manager | 15 Yrs |
Mr Simon Maeko | Electrician | 15 Yrs |
Mr Jackson Lukhele | Driver & Machine Opertions Manager | 13 Yrs |
Mr Omega Phiri | Painting Specialist | 13 Yrs |
Mr Derrick Million | Plumbng Specialist | 10 Yrs |
In addition to the above long-term employees, we have an additional workforce of +- 120 men with various skills, artisans and operators. Further to our permanent workforce we have a choice of several approved and affiliated labour sub-contractor teams.
Details of Plant and Vehicles Please note that ALL plant is owned by us with no installments due.
Description | QTY |
Dumpers | 3 |
Concrete Mixers | 3 |
Bulldozers | 1 |
Front End Loader | 1 |
T L B 2014 Bell 315 SK | 2 |
Excavator 2008 Komatsu PC220 | 4 |
20 ton Compactors | 1 |
3 Ton Dynapac compactor | 1 |
Bomag Rollers | 2 |
Wackers | 6 |
Flatbed & Tonners -(Mercedes Atego,Tata 410 & International) | 3 |
Generators | 10 |
Light Delivery Vehicles | 6 |
Horse and Lowbed | 1 |
Bob Cat | 2 |
Various Small Plant Tools etc. | |
Shuttering and Scaffolding | ± R10 000 000-00 |